Visa Inc.
VFinancialsGenerated Jul 4, 2026, 03:22 PM UTC
Buy on V (Visa Inc.). Composite score 19 (confidence 83%). Net income up ▲ +15.5% YoY. Debt/equity 0.79, current ratio 1.09, net debt $8.52B. Market cap $169.94B at $362.13 per share. EV/Operating income ≈ 8.50 (EV $178.46B). FCF DCF intrinsic value ≈ $1043.15 → implied upside +188.1%. Risk: Moderate. Macro: Risk-on · Supportive.
Free SEC analysis
— computed from SEC filings, free to readFundamentals
Net income up ▲ +15.5% YoY. Debt/equity 0.79, current ratio 1.09, net debt $8.52B.
- Net income up ▲ +15.5% YoY.
- Debt/equity 0.79, current ratio 1.09, net debt $8.52B.
| FY | Revenue | Rev YoY | Gross% | Op% | Net% | FCF | ROE% |
|---|---|---|---|---|---|---|---|
| 2016 | $12.70B | — | 0.00 | 60.60 | 42.81 | $6.65B | — |
| 2017 | $13.88B | +9.3% | 0.00 | 65.30 | 45.59 | $6.17B | — |
| 2018 | $15.08B | +8.7% | 0.00 | 52.27 | 39.72 | $5.05B | — |
| 2019 | $18.36B | +21.7% | 0.00 | 66.15 | 36.49 | $8.61B | — |
| 2020 | $20.61B | +12.3% | 0.00 | 62.86 | 49.98 | $12.22B | — |
| 2021 | — | — | — | — | — | $12.03B | — |
| 2022 | — | — | — | — | — | $9.70B | — |
| 2023 | — | — | — | — | — | $14.52B | — |
| 2024 | — | — | — | — | — | $17.88B | — |
| 2025 | — | — | — | — | — | $19.70B | — |
| Quarter end | Revenue | YoY | QoQ | Net margin |
|---|---|---|---|---|
| Jun 30, 2018 | $5.24B | -61.2% | — | 142.29% |
| Dec 31, 2018 | $5.51B | +13.2% | +5.1% | 54.07% |
| Mar 31, 2019 | $11.00B | +10.7% | +99.8% | 54.13% |
| Mar 31, 2019 | $5.49B | -44.7% | -50.1% | 108.37% |
| Jun 30, 2019 | $16.84B | +11.0% | +206.5% | 53.77% |
| Jun 30, 2019 | $5.84B | -61.5% | -65.3% | 155.05% |
Filings & Ownership
Latest annual report (10-K) filed Nov 6, 2025. Latest quarterly report (10-Q) filed Apr 29, 2026. 19 recent 8-K material-event filings in the index.
- Latest annual report (10-K) filed Nov 6, 2025.
- Latest quarterly report (10-Q) filed Apr 29, 2026.
- 19 recent 8-K material-event filings in the index.
- Recent insider Form 4s: 0 buy vs 6 sell transactions — net selling $25.1M.
- ~10,000+ recent 13F-HR filings reference Visa Inc.; broad institutional reporting.
- Recent filers include CAPITAL & PLANNING, LLC, Axiom Investment Management LLC, Capital Wealth Planning, LLC.
- 20 recent 13G passive institutional ownership notices.
| Filer | Form | Filed |
|---|---|---|
| CAPITAL & PLANNING, LLC | 13F-HR | Feb 13, 2026 |
| Axiom Investment Management LLC | 13F-HR | Mar 16, 2021 |
| Capital Wealth Planning, LLC | 13F-HR | Nov 15, 2016 |
| Axiom Investment Management LLC | 13F-HR | Mar 16, 2021 |
| Axiom Investment Management LLC | 13F-HR | Mar 16, 2021 |
| Insider | Date | Net | Buys/Sells |
|---|---|---|---|
| MCINERNEY RYAN | Jul 2, 2026 | -$3.6M | 0/2 |
| MCINERNEY RYAN | Jun 30, 2026 | -$7.1M | 0/1 |
| Suh Chris | May 13, 2026 | -$3.5M | 0/1 |
| MCINERNEY RYAN | Apr 30, 2026 | -$10.7M | 0/1 |
| CARNEY LLOYD | Mar 12, 2026 | -$201.3K | 0/1 |
| Date | Form | Description |
|---|---|---|
| Jun 26, 2026 | 8-K | 8-K |
| May 12, 2026 | 8-K | 8-K |
| May 11, 2026 | 8-K | 8-K |
| Apr 28, 2026 | 8-K | 8-K |
| Feb 27, 2026 | 8-K | 8-K |
| Feb 13, 2026 | 8-K | 8-K |
| Feb 12, 2026 | 8-K | 8-K |
| Jan 29, 2026 | 8-K | 8-K |
Unlock the rest
- ProValuationMarket cap $169.94B at $362.13 per share.
- ProPrice & TechnicalsPrice $362.13 — uptrend (above 200-DMA); 1-month momentum positive.
- ProMacro & RatesMarket regime: Risk-on · Supportive.
- ProRisk ScorecardComposite risk: Moderate.
This content is for Pro subscribers
Unlock the full breakdown from all six analysts — fundamentals, valuation (DCF & Graham), technicals, macro, risk, and 13F/13D ownership — plus your personal advisor.
Demo mode: billing is simulated — you can activate Pro instantly from your account.
2 sections free · 4 Pro sections locked · composite 19
Macro exposure
Rate-sensitive · High sensitivityMacro regime: Risk-on · Supportive. Visa Inc. is a rate-sensitive name (high macro sensitivity) — a supportive backdrop, though defensives lag risk-on tapes.
Advisor read
deterministic previewMarket cap $169.94B at $362.13 per share..
Peer comparison
Rate-sensitive groupHow V stacks up against tracked peers with similar macro sensitivity — by rating, score and regime verdict.
| Company | Rating | Score | Macro |
|---|---|---|---|
| JPMorgan Chase & Co. JPM | Buy | 29 | Neutral |
| Visa Inc. V● you | Buy | 19 | Neutral |