Portfolio health check
Risk-on · SupportiveStress-test holdings against the current macro regime, with one-click rebalance suggestions. Macro favorability is derived per-name from sector sensitivity; ratings/scores come from each cached report.
Macro alignment
73%
of holdings macro-favored
Supportive73%
Neutral27%
Headwind0%
0%
macro headwind exposure
Rebalance suggestions
No macro-headwind exposure to trim. Your portfolio is well-aligned with the current Risk-on · Supportive regime.
Positions (6)
| Company | Sector | Rating | Score | Macro | Weight | Suggest | |
|---|---|---|---|---|---|---|---|
| Apple Inc. AAPL | Technology | Hold | -12 | Supportive | 20% | Hold | View → |
| Microsoft Corp. MSFT | Technology | Hold | -14 | Supportive | 18% | Hold | View → |
| NVIDIA Corp. NVDA | Semiconductors | Buy | 20 | Supportive | 15% | Add | View → |
| JPMorgan Chase & Co. JPM | Financials | Buy | 29 | Neutral | 12% | Hold | View → |
| Johnson & Johnson JNJ | Healthcare | Hold | 0 | Neutral | 10% | Hold | View → |
| Exxon Mobil Corp. XOM | Energy | Hold | -8 | Supportive | 8% | Hold | View → |
Sector exposure
Cyclical / growthFavored
4 names · 61% weight
Rate-sensitiveNeutral
1 name · 12% weight
DefensiveNeutral
1 name · 10% weight